Product Name: Cryogenic Perlite Product code: G1F
Physical Properties
Color | White | |
Refractive Index | 1.5 | |
Free Moisture, Max. | 0.5% | |
pH | 6.5 - 7.5 | |
Specific Gravity | 0.32 | |
Bulk Density | 55-65 kg/m3 | |
Fusion Point | 1260-1343 oC | |
Specific Heat | 837 J/ kg.k | |
Thermal Conductivity ** | Low temperature applications lat mean temperature – 40 oC | 0.035 -0.039 W/m.k |
Non-evacuated cryogenic applications (at mean temperature - 126 oC) | 0.025 -0.029 W/m.k | |
Grain Size analysis | 3-5% ≥ 1.18 mm |
** Thermal conductivity varies with temperature, density, pressure, and conductivity of the gas which fills the annulus or insulation space.
Application:
For non evacuated cryogenic and low temperature service .
Packing:
- 0.1 m3 ( 100 Litter ) Plastic Bag
Download File Egyperl G1F